PCB Types & Specifications
| PCB Type | Key Specifications | Applications |
| Rigid PCB | Layers: 1-50+; Min. Line width/spacing: 3/3 mil; IPC class 2 & class 3 | Consumer electronics, industrial controls |
| HDI PCB | Via-in-pad; Blind/buried vias | Robotic control units, 5G devices |
| Flex PCB & Rigid-Flex PCB | Flexible materials: PI/PTFE; Layers: 2-20+ | Wearables, foldable devices |
| High-Frequency PCB | Materials: Rogers, Taconic; Wangling | RF communication, radar |
| Heavy Copper PCB | Copper thickness: 2-20oz; High current carrying capacity | Power supplies, batteries |
| Aluminum/Copper Core PCB | Excellent thermal conductivity | LED lighting, power electronics |
Manufacturing Process
- PCB Fabrication: Cutting → Drilling → Copper plating → Pattern transfer → Etching → Solder mask application → Silk screen printing → Surface finish (LF HASL, ENIG, OSP, etc.) → Outline → E-test → FQC
- Component Sourcing & Inspection: Procurement from authorized distributors → Incoming inspection (optical check, X-ray)
- PCBA Assembly: SMT/THT assembly → Reflow/ wave soldering → Hand touch-up (if needed)
- Quality Inspection: AOI → X-ray → Functional testing → Final visual inspection
- Packaging & Shipping: Anti-static packaging, custom packaging options, global shipping (DHL/FedEx/UPS)